# Ranks

All players have a PvP Rank and Rank Level representing their progress in the game. Players start at the Novice rank with a Rank Level of 1. Rank Level is increased by winning ranked matches (see [Rank Progression](/gameplay/rank-progression.md)). Once a player completes Rank Level 10 they will move to the next Rank, allowing for greater honor and rewards, or you can skip to the next Rank without completing all 10 Rank Levels if own enough higher level cards (see [Rank Advancement](/gameplay/rank-advancement.md)).

Matches in each rank have a maximum card level that can be played. If you own a card that is of a higher level than the maximum, you can use the card shifted down to the maximum card level of the match.

The Immortal Creed PvP ranks are:

| Rank                                                                            | Maximum Card Level | Match Round Length |
| ------------------------------------------------------------------------------- | :----------------: | :----------------: |
| <img src="/files/yeD3ys8UBMc3Vg7xMUTF" alt="" data-size="line"> Novice          |          1         |       4 Turns      |
| <img src="/files/vm68BFkuTbpzY9cWtkPq" alt="" data-size="line"> Bronze          |          2         |       5 Turns      |
| <img src="/files/ZUbB82ELzvo57arGCvmO" alt="" data-size="line"> Silver          |          3         |       5 Turns      |
| <img src="/files/84viFQzsYHuhlnwPaWw9" alt="" data-size="line"> Gold            |          4         |       6 Turns      |
| <img src="/files/maW5tAuz1QrhzyJjLqKE" alt="" data-size="line"> Platinum        |          5         |       6 Turns      |
| <img src="/files/JwpWyjc951SGaewlOvl9" alt="" data-size="line"> Ebony           |          6         |       7 Turns      |
| <img src="/files/QlbDSaESIOxE6pwaf0Om" alt="" data-size="line"> Diamond         |          7         |       7 Turns      |
| <img src="/files/mdyoFlgmRD6jszOpRZds" alt="" data-size="line"> Legionnaire     |          8         |       8 Turns      |
| <img src="/files/CwkzSs3Ljg7fyWDPZ6Zd" alt="" data-size="line"> Vindicator      |          9         |       8 Turns      |
| <img src="/files/x0IgBwvbX0VKRWgnX2RE" alt="" data-size="line"> Infinity League |         10         |       9 Turns      |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.immortalcreed.com/gameplay/ranks.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
