# Ranks

All players have a PvP Rank and Rank Level representing their progress in the game. Players start at the Novice rank with a Rank Level of 1. Rank Level is increased by winning ranked matches (see [Rank Progression](https://docs.immortalcreed.com/gameplay/rank-progression)). Once a player completes Rank Level 10 they will move to the next Rank, allowing for greater honor and rewards, or you can skip to the next Rank without completing all 10 Rank Levels if own enough higher level cards (see [Rank Advancement](https://docs.immortalcreed.com/gameplay/rank-advancement)).

Matches in each rank have a maximum card level that can be played. If you own a card that is of a higher level than the maximum, you can use the card shifted down to the maximum card level of the match.

The Immortal Creed PvP ranks are:

| Rank                                                                                                                                                                                                                                                                    | Maximum Card Level | Match Round Length |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :----------------: | :----------------: |
| <img src="https://3174148531-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FqPbVZligiAFZFTmqaqci%2Fuploads%2Fgi55EcIaOJ2PFv24pzjO%2Frank1.png?alt=media&#x26;token=760781cb-e5df-476e-ac11-1889a8e922a6" alt="" data-size="line"> Novice           |          1         |       4 Turns      |
| <img src="https://3174148531-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FqPbVZligiAFZFTmqaqci%2Fuploads%2FmVg9wQp2q0gf14mJAT6O%2Frank2.png?alt=media&#x26;token=8e5d573b-3edf-4014-8db1-be2652d24b5f" alt="" data-size="line"> Bronze           |          2         |       5 Turns      |
| <img src="https://3174148531-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FqPbVZligiAFZFTmqaqci%2Fuploads%2FgNeNErkVUaoWKKRYWXQg%2Frank3.png?alt=media&#x26;token=b2c108c9-69e8-4f17-a022-8a2e80081a88" alt="" data-size="line"> Silver           |          3         |       5 Turns      |
| <img src="https://3174148531-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FqPbVZligiAFZFTmqaqci%2Fuploads%2FCwFWYmT8zjF2DoNMfOMI%2Frank4.png?alt=media&#x26;token=e894d669-1cb7-4125-bc64-bb7784e3ea3a" alt="" data-size="line"> Gold             |          4         |       6 Turns      |
| <img src="https://3174148531-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FqPbVZligiAFZFTmqaqci%2Fuploads%2F4gqmMBtvtNNhatYJ8euP%2Frank5.png?alt=media&#x26;token=2b5a77fd-7edd-4e65-ab66-6bc28324426e" alt="" data-size="line"> Platinum         |          5         |       6 Turns      |
| <img src="https://3174148531-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FqPbVZligiAFZFTmqaqci%2Fuploads%2F6WTQrNaiEOw467Q2dJtJ%2Frank6.png?alt=media&#x26;token=80e1b4b2-2810-4b48-ac82-6fb9f1347009" alt="" data-size="line"> Ebony            |          6         |       7 Turns      |
| <img src="https://3174148531-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FqPbVZligiAFZFTmqaqci%2Fuploads%2FQmRFja5XaR2fy0qSUPSC%2Frank7.png?alt=media&#x26;token=912b423a-5984-47ae-871b-c75cf0f97933" alt="" data-size="line"> Diamond          |          7         |       7 Turns      |
| <img src="https://3174148531-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FqPbVZligiAFZFTmqaqci%2Fuploads%2FRsCrRMyy3Zjn4jXAlxUb%2Frank8.png?alt=media&#x26;token=6c7432db-7979-4256-9bef-7ff7cc2408a3" alt="" data-size="line"> Legionnaire      |          8         |       8 Turns      |
| <img src="https://3174148531-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FqPbVZligiAFZFTmqaqci%2Fuploads%2FO7nZUAnzWVIAuYgVR30M%2Frank9.png?alt=media&#x26;token=2485cdbd-881a-498c-83cf-621ed2104004" alt="" data-size="line"> Vindicator       |          9         |       8 Turns      |
| <img src="https://3174148531-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FqPbVZligiAFZFTmqaqci%2Fuploads%2FFVyJm0veW6VfvDirsTzX%2Frank10.png?alt=media&#x26;token=8dcbfb10-9bbc-43da-a31a-f78c255c27c7" alt="" data-size="line"> Infinity League |         10         |       9 Turns      |
